Fingerprints & Dermatoglyphics |
|
Find out if you have unusual fingerprints Dermatoglyphics, the ridged skin covering our palms and sole, are not only found on human beings. All primates have ridged skin, and it can also be found on the paws of certain mammals and on the tails of some monkey species. The drag against the ridges when feeling the texture of a surface heightens the intensity of stimulation of the nerve endings. “It is interesting to ask a person who is ignorant of the real intention, to shut his eyes and to ascertain as well as he can by the sense of touch alone, the material of which any object is made that is afterward put into his hands. He will be observed to explore it very carefully by rubbing its surface in many directions, and with many degrees of pressure. The ridges engage themselves with the roughness of the surface, and greatly help in calling forth the required sensation, which is that of a thrill; usually faint, but always to be perceived when the sensation is analysed, and which becomes very distinct when the indentations are at equal distances apart, as in a file or in velvet.”- Galton, F. "father of dermatoglyphics".
The three basic fingerprint patterns, classified as such by Galton, are the whorl, the arch and the loop. A number of other fingerprint patterns, which are generally variations of these basic three, have been recognized (such as the twin loop and the central pocket loop).
|
| Galton types: | Whorls | Loops | Arches | |||||||
| Digit | Side | Whorls | Lat.pockets +twin loops |
Central pocket | Accidentals | Ulnar | Radial | Tented | Other | Indeterminable (nr) |
| 1 Thumb | R | 31.86 | 8.79 | 0.74 | 0.04 | 55.89 | 0.22 | 0.02 | 2.45 | 15 |
| L | 19.19 | 9.84 | 0.36 | 0 | 65.9 | 0.2 | 0 | 4.51 | 12 | |
| R+L | 25.52 | 9.32 | 0.55 | 0.02 | 60.89 | 0.21 | 0.01 | 3.48 | ||
| 2 Index | R | 25.03 | 2.94 | 2.4 | 0.42 | 32.3 | 26.03 | 2.3 | 8.57 | 41 |
| L | 22.02 | 3.5 | 2.01 | 0.62 | 38.1 | 23.37 | 1.95 | 8.41 | 32 | |
| R+L | 23.52 | 3.22 | 2.21 | 0.52 | 35.2 | 24.7 | 2.13 | 8.49 | ||
| 3 Middle | R | 13.98 | 1.39 | 1.15 | 0.04 | 74.81 | 2.53 | 0.6 | 5.49 | 29 |
| L | 13.21 | 2.11 | 0.8 | 0.06 | 73.32 | 2.51 | 0.86 | 7.12 | 26 | |
| R+L | 13.59 | 1.75 | 0.98 | 0.05 | 74.07 | 2.52 | 0.73 | 6.3 | ||
| 4 Ring | R | 34.85 | 0.64 | 5.5 | 0.08 | 55.61 | 1.47 | 0.02 | 1.83 | 21 |
| L | 22.11 | 1.07 | 4.64 | 0 | 68.92 | 0.5 | 0.08 | 2.67 | 25 | |
| R+L | 28.48 | 0.85 | 5.07 | 0.04 | 62.27 | 0.98 | 0.05 | 2.25 | ||
| 5 Little | R | 11.41 | 0.38 | 2.01 | 0 | 85.46 | 0.2 | 0 | 0.54 | 22 |
| L | 6.86 | 0.62 | 1.53 | 0.02 | 89.79 | 0.02 | 0.02 | 1.15 | 26 | |
| R+L | 9.13 | 0.5 | 1.77 | 0.01 | 87.62 | 0.11 | 0.01 | 0.84 | ||
| all digits | R | 23.43 | 2.83 | 2.36 | 0.12 | 60.83 | 6.08 | 0.59 | 3.77 | 128 |
| L | 16.68 | 3.43 | 1.87 | 0.14 | 67.21 | 5.31 | 0.58 | 4.77 | 121 | |
| R+L | 20.05 | 3.13 | 2.11 | 0.13 | 64.02 | 5.69 | 0.58 | 4.27 | 249 | |
| Galton types: | R | 28.74 | 66.91 | 4.36 | ||||||
| L | 22.12 | 72.53 | 5.35 | |||||||
| R+L | 25.43 | 69.72 | 4.86 | |||||||
|
source: |